Features
Applications
Specification
Higher Production with less power consumption
With or without vertical type oscillating haul-off unit for gauge randomization
Uniquely designed Air Cooling ring for higher output
Universal gusseting system
Lower Product costing with superior quality of film
Gas Nitrided screw and barrel made out from special nitro alloy steel for long life
Helical gearbox with inbuilt thrust bearing
Bubble Calibrating Basket / Iris ring
Embossing (Rimzim) roller attachment
Specially designed spiral die for ABA
AC Drives for Extruder and Take up
Synchronization for Take Up and Winder NIP
Grocery Bags
Liner Bags
Milk Bags
Garbage Bags
Mulch Films
Tarpaulin Film
LD Shrink Film
D-Cut Bags
Series – 3
ABC – THREE LAYER BLOWN FILM PLANT – CRYSTAL COMPACT
| Model | Screw Dia | Main Motor | Roll Size | Layflat Width | Film Thickness (Microns) | Max Output (Kg/Hrs) | Connecting Load | Plant Dimension L×W×H (Feet) |
|---|---|---|---|---|---|---|---|---|
| AET-35-40 | A-35, B-40 | 35–7.5 Hp, 40–10 Hp | 26″ | 100–600 mm | 20–100 | 55–60 | 35 kW | 21 × 8 × 14 |
| AET-35-45 | A-35, B-45 | 35–7.5 Hp, 45–15 Hp | 32″ | 200–750 mm | 20–100 | 65–70 | 42 kW | 22 × 8 × 14.5 |
| AET-35-45 | A-35, B-45 | 35–7.5 Hp, 45–15 Hp | 36″ | 200–850 mm | 20–100 | 65–70 | 42 kW | 22 × 8.5 × 15 |
| AET-35-45 | A-35, B-45 | 35–7.5 Hp, 45–15 Hp | 42″ | 200–1000 mm | 20–100 | 65–70 | 45 kW | 22 × 9 × 15.5 |
| AET-40-50 | A-40, B-50 | 40–10 Hp, 50–20 Hp | 42″ | 200–1000 mm | 20–100 | 70–80 | 70 kW | 22 × 9 × 15.5 |
| AET-45-55 | A-45, B-55 | 45–15 Hp, 55–25 Hp | 42″ | 200–1000 mm | 20–100 | 90–110 | 80 kW | 24 × 9 × 16 |
| AET-55-55 | A-55, B-55 | 55–35 Hp, 55–35 Hp | 54″ | 400–1250 mm | 20–100 | 160–180 | 90 kW | 26 × 10 × 16.5 |
| Material | HDPE, LDPE |
|---|---|
| End Product | Agriculture films, Courier (HDL) Bags, Flat film rolls, Mattress, Other |
| Output | 130-150kg/hr, 160-200kg/hr, 45-55kg/hr, 80-90kg/hr |












Reviews
There are no reviews yet.